Economics
EAP Pre-Approved Coursework in Economic
This is a historical record of courses for which UCSC students have fulfilled degree requirements in the past. Since both classes abroad and UCSC degree requirements change from year to year, you must check with your department's Undergraduate Advisor to verify how courses YOU take abroad will count toward YOUR degree requirements.
| AUSTRALIA | BARBADOS | BRAZIL | CANADA | CHILE | CHINA | COSTA RICA |
| DENMARK | EGYPT | FRANCE | GHANA | GERMANY | HONG KONG | HUNGARY |
| INDIA | IRELAND | ISRAEL | ITALY | JAPAN | KOREA | MEXICO |
| NETHERLANDS | NEW ZEALAND | PHILIPPINES | RUSSIA | SINGAPORE | SOUTH AFRICA | SPAIN |
| SWEDEN | TAIWAN | THAILAND | TURKEY | UNITED KINGDOM | VIETNAM |
| AUSTRALIA | ||||||||||
| Host University | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Evaluator's name | Year Approved | |||
| Australian National Univ, Canberra | BUS 315 | Corporate Strategy | UD ELECTIVE | Lisa Morgan | 2005/06 | |||||
| Australian National Univ, Canberra | BUS A 101 | Marketing and the Consumer | ECON 161 | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Australian National Univ, Canberra | BUS A 140 | Business Finance | ECON 135 | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Australian National Univ, Canberra | BUS A120 | Corporate Finance | ECON 135 | Lisa Morgan | 2005/06 | |||||
| Australian National Univ, Canberra | ECON 108 | International Economics | ECON 140 | Lisa Morgan | 2005/06 | |||||
| Australian National Univ, Canberra | ECON 108 | Economics of Tourism | UD ELECTIVE | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Australian National Univ, Canberra | ECON 115 | Money and Banking | ECON 130 | Lisa Morgan | 2005/06 | |||||
| Australian National Univ, Canberra | ECON 117 | Globalization and Regionalization in the World Economy | ECON 120 | Lisa Morgan | 2005/06 | |||||
| Australian National Univ, Canberra | ECON 121 | Law and Economics | ECON 169 | Lisa Morgan | 2005/06 | |||||
| Australian National Univ, Canberra | ECON 123 | Game Theory and Business Strategy | UD ELECTIVE | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Australian National Univ, Canberra | ECON 127 | Consumer Behavior | UD ELECTIVE | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Australian National Univ, Canberra | ECON 2107 | Industrial Organization | ECON 160A | Lisa Morgan | 2005/06 | |||||
| La Trobe Univ, Melbourne | BUS A 101 | International Marketing | UD ELECTIVE | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| La Trobe Univ, Melbourne | ECON 109 | Marketing Principles and Practice | ECON 161 | Lisa Morgan | 2005/06 | |||||
| La Trobe Univ, Melbourne | ECON 124 | Modern World Economy | UD ELECTIVE | International List Global | Lisa Morgan | 2005/06 | ||||
| Univ of New South Wales, Sydney | BUS A 101 | Marketing and the Consumer | ECON 161 | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Univ of New South Wales, Sydney | BUS A 140 | Business Finance | ECON 135 | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Univ of New South Wales, Sydney | BUS A 20 | Getting into business | Lisa Morgan | 2005/06 | ||||||
| Univ of New South Wales, Sydney | ECON 108 | Economics of Tourism | UD ELECTIVE | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Univ of New South Wales, Sydney | ECON 123 | Game Theory and Business Strategy | UD ELECTIVE | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| Univ of New South Wales, Sydney | ECON 127 | Consumer Behavior | UD ELECTIVE | Business List BMEC | Lisa Morgan | 2005/06 | ||||
| BARBADOS | ||||||||||
| Host University | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved | |
| University of the West Indies | BUS A-105 | Principles of Management | ECON 136 | BMEC UD Elective | X | Lisa Morgan | 2006/07 | |||
| University of the West Indies | ECON 107 | Principles of Marketing | ECON 616 | BMEC UD Elective | X | Lisa Morgan | 2006/07 | |||
| University of the West Indies | ECON 117 | Transportation and Tourism | UD Elective | BMEC | X | Lisa Morgan | 2006/07 | |||
| BRAZIL | ||||||||||
| Host University | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved | |
| UC Center, Bahia | ETHST 120 | Brazil and the Black Atlantic | Area Studies | GLEC | X | Lisa Morgan | 2007/08 | |||
| Host University | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved | |
| Pontifical Catholic University of Rio de Janeiro | ECON 110 | Introduction to International Economic Policy | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Pontifical Catholic University of Rio de Janeiro | ECON 125 | Brazilian Economy | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Pontifical Catholic University of Rio de Janeiro | ECON 128 | International Economy | ECON 140 | X | Lisa Morgan | 2005/06 | ||||
| CANADA | ||||||||||
THE UNIVERSITY OF BRITISH COLUMBIA (UBC), Vancouver |
Host University | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| UBC | ECON 102 | Introduction to Marketing | ECON 161 | Business List BMEC | X | Lisa Morgan | 2005/06 | |||
| UBC | ECON 117 | Poverty and Inequality | ECON 128 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 119 | Economic History of US | ECON 125 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 127 | Economics of the Environment | ECON 170 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 143 | Economic Development of Modern Japan | ECON 149 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 144 | Economic Reform and Transition | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| UBC | ECON 145 | Money and Banking | ECON 130 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 156 | International Macroeconomics and Finance | ECON 141 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 167 | Economic Analysis of Law | ECON 167 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 174 | Land Economics | ECON 181 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 187 | Comparative Economic Systems | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| UBC | ECON 319 | History of Economic Thought | UD ELECTIVE | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 334 | Economic History of Modern Europe | ECON 126 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 336 | Economic History of Canada | UD ELECTIVE | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 339 | Economics of Technological Change | ECON 138 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 360 | Labor Economics | ECON 180 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 421 | Topics in Matematical Economics | UD ELECTIVE | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 447 | Monetary Theory | UD ELECTIVE | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 450 | Taxation | ECON 150 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 451 | Public Expenditure | ECON 150 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 455 | International Trade | ECON 140 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 465 | Market Structure | ECON 160A | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 466 | Government Regulation of Business | ECON 160B | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 471 | Economics of Non-renewable Resources | ECON 171 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON 472 | Economics of Renewable Resources | ECON 171 | X | Lisa Morgan | 2005/06 | ||||
| UBC | ECON103 | Strategic Management in Business | ECON 101 | Business List BMEC | X | Lisa Morgan | 2005/06 | |||
| CHILE | ||||||||||
|
|
Host University | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| Pontifical Catholic | ECON 100 | Chilean Economy I | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Pontifical Catholic | ECON 101 | International Economics | ECON 140 | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 103 | Economics and Public Sector | ECON 150 | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 104 | Marketing | ECON 161 | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 107 | Economic Development | ECON 120 | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 108 | Economic Problems in Latin America | ECON 148 | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 109 | Natural Resources and the Environment | ECON 170 | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 110 | Political Economy Seminar | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Pontifical Catholic | ECON 111 | Chilean Economy II | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Pontifical Catholic | ECON 117 | Chilean Economics | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Pontifical Catholic | ECON 119 | History of Economic Thought | UD ELECTIVE | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 120 | Public Finances | ECON 150 | X | Lisa Morgan | 2005/06 | ||||
| Pontifical Catholic | ECON 125 | World Economic Geography | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | ECON 105 | NAFTA | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | ECON 106 | International Economics | ECON 140 | X | Lisa Morgan | 2005/06 | ||||
| Univ of Chile/Sant | ECON 109 | World Chilean Economic Situation | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | ECON 112 | Political and Economic International Relations | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | ECON 116 | Capital Markets and Financial | ECON 133 | X | Lisa Morgan | 2005/06 | ||||
| Univ of Chile/Sant | ECON 118 | Economy of Natural Resources and the Environ | ECON 170 | X | Lisa Morgan | 2005/06 | ||||
| Univ of Chile/Sant | ECON 120 | Contemporary Chilean Economic Policy | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | ECON 122 | Economic Development | ECON 120 | X | Lisa Morgan | 2005/06 | ||||
| Univ of Chile/Sant | ECON 126 | Challenges and Opportunities in Chilean Economies | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | ECON 500 | Latin American Social Reform | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | HIST 171 | Social Memory and Official History: Conflicts in Chile | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | POL S 120 | Chilean Culture and Politics | UD ELECTIVE | Global Area Studies | X | Lisa Morgan | 2005/06 | |||
| Univ of Chile/Sant | SOC 125 | Economic Sociology | UD ELECTIVE | X | Lisa Morgan | 2005/06 | ||||
| CHINA | ||||||||||
| Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved | |
| Bejing Normal | ECON 115 | Economic Public Policy | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Bejing Normal | ECON 118 | Economic Law | ECON 169 | X | Lisa Morgan | 2005/06 | ||||
| Bejing Normal | ECON 122 | Topics on China's Economic Development | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Bejing Normal | ECON 123 | Econnomic Development | ECON 120 | X | Lisa Morgan | 2005/06 | ||||
| Bejing Normal | ECON 130 | Modern Chinese Economy | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
| Bejing Normal | ECON 154 | Socialist Economics | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | |||
ECONOMICS AND BUSINESS PROGRAM, Fudan University, Shanghai |
Fudan University | BUS A 125 | Entering the Chinese Market: Problems and Prospects | BMEC UD | X | Lisa Morgan | 2005/06 | |||
| Fudan University | BUS A 127 | Consumer Behavior | BMEC UD | X | Lisa Morgan | 2005/06 | ||||
| Fudan University | ECON 110 | Chinese Economic Reform and Development | ECON UD | X | Lisa Morgan | 2005/06 | ||||
| Fudan University | ECON 120 | The Dynamics of the Chinese Economy | ECON UD | X | Lisa Morgan | 2005/06 | ||||
| Fudan University | ECON 125 | Entering the Chinese Market: Problems and Prospects | UD ELECTIVE | X | Lisa Morgan | 2005/06 | ||||
| Fudan University | ECON 126 | Financial Development in China | ECON UD | X | Lisa Morgan | 2005/06 | ||||
| Fudan University | HIST 115 | Perspectives on Traditional and Contemporary Chinese Culture and Society | UD ELECTIVE | Global Area Studies | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 125 | History of Chinese Economic Development | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| China | Peking University | ECON 130 | Public Economics and Finance | ECON 150 | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 132 | Game Theory | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 133 | Labor Economics | ECON 180 | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 134 | International Financial Management | UD ELECTIVE | International List Global/Bus List BMEC | X | Lisa Morgan | 2005/06 | ||
| China | Peking University | ECON 135 | International Finance | ECON 141 | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 136 | Inernational Investment | UD ELECTIVE | International List Global/Bus List BMEC | X | Lisa Morgan | 2005/06 | ||
| China | Peking University | ECON 138 | International Political Economy | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| China | Peking University | ECON 139 | World Politics and Economics | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| China | Peking University | ECON 140 | Chinese Economy | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 145 | Economic Development | ECON 120 | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 147 | Intermediate Accounting | ECON 111A | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 149 | Theory and Practice of International Trade | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 150 | International Trade | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| China | Peking University | ECON 193 A | Advanced Special Study in Economics | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Country | Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| Costa Rica | Univ of Costa Rica | ECON 100 | Economics of Natural Resources | ECON 100 | X | Lisa Morgan | 2005/06 | |||
| Costa Rica | Univ of Costa Rica | ECON 103 | Econnomic Development | ECON 120 | X | Lisa Morgan | 2005/06 | |||
| Costa Rica | Univ of Costa Rica | ECON 114 | Public Finances | ECON 150 | X | Lisa Morgan | 2005/06 |
| Country | Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| Denmark | Univ of Copenhagen | ECON 120 | Economic History of Europe | ECON 126 | X | Lisa Morgan | 2005/06 | |||
| Denmark | Univ of Copenhagen | ECON 146 | Transitional Economies | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Denmark | Univ of Copenhagen | ECON 150 | Developmental Economics | ECON 120 | X | Lisa Morgan | 2005/06 | |||
| Denmark | Univ of Copenhagen | ECON 155 | Economics of the European Union | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Denmark | Univ of Copenhagen | ECON 161 | International Economics | ECON 140 | X | Lisa Morgan | 2005/06 |
| Country | Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| Egypt | AU Cairo | ECON 103 | Money and Banking | ECON 130 | X | Lisa Morgan | 2005/06 | |||
| Egypt | AU Cairo | ECON 109 | Economic History of the Middle East | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Egypt | AU Cairo | ECON 112 | Econnomic Development | ECON 120 | X | Lisa Morgan | 2005/06 | |||
| Egypt | AU Cairo | ECON 113 | Economic Planning and Project Evaluation | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Egypt | AU Cairo | ECON 114 | Economics of Egypt | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Egypt | AU Cairo | ECON 124 | Economic History | ECON 126 | X | Lisa Morgan | 2005/06 | |||
| Egypt | AU Cairo | ECON 211 | Economic Development of the Middle East | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Egypt | AU Cairo | ECON 309 | Comparative Economic Systems | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Egypt | AU Cairo | ECON 348 | Introduction to Agricultural Economics | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Egypt | AU Cairo | ECON 403 | International Trade | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| Egypt | AU Cairo | ECON 405 | History of Economic Thought | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Egypt | AU Cairo | ECON 413 | Economics of Planning and Project Evaluation | UD ELECTIVE | X | Lisa Morgan | 2005/06 |
| Country | Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| France | AUP | BUS A-105 | Money and Banking | UD Elective | ECON | X | Lisa Morgan | 2005/06 | ||
| France | AUP | BUS A-106 | Managerial Accounting | UD Elective | BMEC | X | Lisa Morgan | 2005/06 | ||
| France | AUP | BUS A-115 | Advertising | UD Elective | BMEC | X | Lisa Morgan | 2005/06 | ||
| France | AUP | BUS A-116 | Marketing | UD Elective | BMEC | X | Lisa Morgan | 2005/06 | ||
| France | AUP | BUS A-131 | Operations Management | UD Elective | BMEC | X | Lisa Morgan | 2005/06 | ||
| France | AUP | BUS A-136 | Business Law | UD Elective | BMEC | X | Lisa Morgan | 2005/06 | ||
| France | AUP | BUS A-155 | Seminar in International Economics | UD Elective | ECON | X | Lisa Morgan | 2005/06 | ||
| France | AUP | ECON 130 | International Economic Relations | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| France | AUP | ECON 135 | Econnomic Development | ECON 120 | X | Lisa Morgan | 2005/06 | |||
| France | University of Bordeaux | ECON 103 | European Institutions | ECON UD Elective | GLEC, BMEC, ECON | X | Lisa Morgan | 2006/07 | ||
| France | University of Bordeaux | ECON 109 | Political History of 20th Century Super Powers | Area Study | GLEC | X | Lisa Morgan | 2006/07 |
||
| France | University of Bordeaux | ECON 110 | Sociology of Economy | Area Study | GLEC | X | Lisa Morgan | 2006/07 | ||
| France | University of Bordeaux | ECON 115 | History of Globalization | Comparative/International | GLEC | X | Lisa Morgan | 2006/07 |
| Country | Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| Germany | George-August | ECON 102 | Economies in Transition | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Germany | George-August | ECON 113 | International Economic Policy | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| Germany | George-August | ECON 113 | Economics Problems of German Reunification | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Germany | George-August | ECON 130 | Public Finance | ECON 150 | X | Lisa Morgan | 2005/06 | |||
| Germany | George-August | ECON 159 | International Monetary Theory | ECON 141 | X | Lisa Morgan | 2005/06 |
| Country | Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| Hong Kong | CUHK | BUS A 104 | Strategic Marketing | ECON 161A | (BMEC Elective) | X | Lisa Morgan | 2006/07 | ||
| Hong Kong | CUHK | BUS A 109 | Consumer Behavior | NONE | Denied as ECON & BMEC elective | X | Lisa Morgan | 2007/08 | ||
| Hong Kong | CUHK | BUS A 112 | Marketing Management | ECON 161A | (BMEC Elective) | X | Lisa Morgan | 2007/08 | ||
| Hong Kong | CUHK | BUS A 114 | Human Resource Management | Denied as ECON & BMEC elective | X | Lisa Morgan | 2007/08 | |||
| Hong Kong | CUHK | BUS A 127 | Global Entrepreneurship | UD Elective | BMEC | X | Lisa Morgan | 2006/07 | ||
| Hong Kong | CUHK | BUS A 128 | Internet Marketing | UD Elective | BMEC | X | Lisa Morgan | 2006/07 | ||
| Hong Kong | CUHK | BUS A 157 | Advertising and Promotion Management | UD Elective | BMEC | X | Lisa Morgan | 2006/07 | ||
| Hong Kong | CUHK | COMM 128 | Principles of Advertising | BMEC UD | X | Lisa Morgan | 2006/07 | |||
| Hong Kong | CUHK | ECON 101 | International Trade | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 103 | Economy of China | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | CUHK | ECON 105 | Hong Kong Economy | ECON UD | X | Lisa Morgan | 2006/07 | |||
| Hong Kong | CUHK | ECON 120 | Economic of Capital Markets | ECON 133 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 123 | Public Finance | ECON 150 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 132 | Western Economic History | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 134 | Money and Banking | ECON 130 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 135 | Family Economics | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 138 | Japanese Economy and Corporation in the Global Age | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | CUHK | ECON 139 | Chinese Trade and Investment | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | CUHK | ECON 145 | Corporate Finance | ECON 135 (BMEC UD) | X | Lisa Morgan | 2006/07 | |||
| Hong Kong | CUHK | ECON 147 | Labor Economics | ECON 180 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 149 | Economic Growth and Technological Change | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | CUHK | ECON 180 | Industrial Organization | ECON 160A | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | UHK | ARTHS 54 | Introduction to Chinese Art History | UD ELECTIVE | Global Area Studies | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | UHK | BUS A-104 | Advertising Management | ECON 161 ECON 161B |
(BMEC elective) | X | Lisa Morgan | 2006/07 | ||
| Hong Kong | UHK | BUS A-110 | Business Law | BMEC UD |
X | Lisa Morgan | 2006/07 | |||
| Hong Kong | UHK | BUS A-116 | Finance | BMEC UD |
X | Lisa Morgan | 2006/07 | |||
| Hong Kong | UHK | BUS A-145 | Studies on the Competitiveness of China | BMEC UD |
X | Lisa Morgan | 2006/07 | |||
| Hong Kong | UHK | BUS A-149 | Managing E-Business Transformation | NONE |
X | Lisa Morgan | 2007/08 | |||
| Hong Kong | UHK | BUS A-155 | Marketing on the Commercial Internet | ECON 161A |
(BMEC elective) | X | Lisa Morgan | 2006/07 | ||
| Hong Kong | UHK | BUS A-170 | Supply Chain Management | NONE |
DENIED as both ECON UD and BMEC UD elective | X | Lisa Morgan | 2007/08 | ||
| Hong Kong | UHK | ECON 103 | Hong Kong Economic System | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | UHK | ECON 113 | Human Resource Economics | ECON 180 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | UHK | ECON 130 | International Trade Theory | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | UHK | ECON 132 | Corporate Finance | ECON 135 | X | Lisa Morgan | 2006/07 | |||
| Hong Kong | UHK | ECON 134 | History of Economic Thought | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | UHK | ECON 151 | Asian Financial Institutions | UD ELECTIVE | International List Global/Bus List BMEC | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | UHK | ECON 161 | Economic Development of China | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | UHK | ECON 162 | Foreign Trade and Investment in China | UD ELECTIVE | International List Global/Bus List BMEC | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | UHK | ECON 165 | Economic History of China | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | UHK | ECON 201 | Money and Banking | ECON 130 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | UHK | ECON123 | Public Finance | ECON 150 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 112 | Industrial Organization and Competitive Strategy | ECON 160A | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 113 | Economics of Organization and Management | UD ELECTIVE | Business List BMEC | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | Univ of Science/Tech | ECON 118 | Money and Banking | ECON 130 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 119 | Information and Incentives | UD ELECTIVE | Business List BMEC | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | Univ of Science/Tech | ECON 123 | Labor Economics and Human Resources | ECON 180 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 124 | Economics of Human Behavior | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 128 | China's Foreign Trade and Investment | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | Univ of Science/Tech | ECON 129 | China's Economic Development and Reform | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | Univ of Science/Tech | ECON 131 | International Trade | ECON 140 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 135 | Law and Economics | ECON 169 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 143 | Econnomic Development and Growth | ECON 120 | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 317 | Urban and Transportation Economics | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 330 | Time Series Econometrics and Business Forecasting | UD ELECTIVE | Business List BMEC | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | Univ of Science/Tech | ECON 337 | Economics of Regulation and Antitrust Policy | ECON 160B | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 347 | Hong Kong's Economy | UD ELECTIVE | International List Global | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | Univ of Science/Tech | ECON 360 | Game Theory and Economic Applications | UD ELECTIVE | Business List BMEC | X | Lisa Morgan | 2005/06 | ||
| Hong Kong | Univ of Science/Tech | ECON 365 | Empirical Research in Economics | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
| Hong Kong | Univ of Science/Tech | ECON 395 | Independent Study | UD ELECTIVE | X | Lisa Morgan | 2005/06 |
| Country | Institution | Course Name and # | Transcript Title | Requirement Fulfilled | Major(s) | Comments | Approved | Denied | Evaluator's name | Year Approved |
| Hungary | Estvos Lorand | ECON 121 | History of Economic Thought | UD ELECTIVE | X | Lisa Morgan | 2005/06 | |||
